|
|
%!s(int64=14) %!d(string=hai) anos | |
|---|---|---|
| assets | %!s(int64=14) %!d(string=hai) anos | |
| css | %!s(int64=14) %!d(string=hai) anos | |
| js | %!s(int64=14) %!d(string=hai) anos | |
| lib | %!s(int64=14) %!d(string=hai) anos | |
| .gitignore | %!s(int64=14) %!d(string=hai) anos | |
| LICENSE | %!s(int64=14) %!d(string=hai) anos | |
| README.md | %!s(int64=14) %!d(string=hai) anos | |
| index.html | %!s(int64=14) %!d(string=hai) anos |
A CSS 3D slideshow tool for quickly creating HTML presentations.
Curious about how this looks in action? Check out the demo page.
MIT licensed
Copyright (C) 2011 Hakim El Hattab, http://hakim.se